model | Size/Ref | Drill Size mm | Bolt Diameter | Min Hole Depth mm | MFT MM | Box Qty | Eye Diameter mm | Drive Type | Price | Qty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B06111260 | LB1260 | 20 | M12 | 85 | 60 | 5 | £14.96 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06111260 LB1260 20 M12 85 60 5 £14.96 | ||||
B06111615 | LB1615 | 25 | M16 | 125 | 15 | 5 | £25.04 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06111615 LB1615 25 M16 125 15 5 £25.04 | ||||
B06111630 | LB1630 | 25 | M16 | 125 | 30 | 5 | £34.80 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06111630 LB1630 25 M16 125 30 5 £34.80 | ||||
B06111660 | LB1660 | 25 | M16 | 125 | 60 | 5 | £43.82 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06111660 LB1660 25 M16 125 60 5 £43.82 | ||||
B06120610 | PB610 | 12 | M6 | 50 | 10 | 10 | £5.54 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120610 PB610 12 M6 50 10 10 £5.54 | ||||
B06120625 | PB625 | 12 | M6 | 50 | 25 | 10 | £5.90 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120625 PB625 12 M6 50 25 10 £5.90 | ||||
B06120650 | PB650 | 12 | M6 | 50 | 50 | 10 | £6.25 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120650 PB650 12 M6 50 50 10 £6.25 | ||||
B06120815 | PB815 | 14 | M8 | 55 | 15 | 10 | £9.55 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120815 PB815 14 M8 55 15 10 £9.55 | ||||
B06120825 | PB825 | 14 | M8 | 55 | 25 | 10 | £10.12 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120825 PB825 14 M8 55 25 10 £10.12 | ||||
B06120840 | PB840 | 14 | M8 | 55 | 40 | 10 | £10.60 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120840 PB840 14 M8 55 40 10 £10.60 | ||||
B06120860 | PB860 | 14 | M8 | 55 | 60 | 10 | £11.09 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120860 PB860 14 M8 55 60 10 £11.09 | ||||
B06120880 | PB880 | 14 | M8 | 55 | 80 | 10 | £11.57 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06120880 PB880 14 M8 55 80 10 £11.57 | ||||
B06121010 | PB1010 | 16 | M10 | 65 | 10 | 5 | £7.48 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121010 PB1010 16 M10 65 10 5 £7.48 | ||||
B06121030 | PB1030 | 16 | M10 | 65 | 30 | 5 | £7.83 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121030 PB1030 16 M10 65 30 5 £7.83 | ||||
B06121050 | PB1050 | 16 | M10 | 65 | 50 | 5 | £8.14 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121050 PB1050 16 M10 65 50 5 £8.14 | ||||
B06121070 | PB1070 | 16 | M10 | 65 | 70 | 5 | £9.28 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121070 PB1070 16 M10 65 70 5 £9.28 | ||||
B06121215 | PB1215 | 20 | M12 | 85 | 15 | 5 | £11.62 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121215 PB1215 20 M12 85 15 5 £11.62 | ||||
B06121225 | PB1225 | 20 | M12 | 85 | 25 | 5 | £12.54 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121225 PB1225 20 M12 85 25 5 £12.54 | ||||
B06121250 | PB1250 | 20 | M12 | 85 | 50 | 5 | £13.42 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121250 PB1250 20 M12 85 50 5 £13.42 | ||||
B06121270 | PB1270 | 20 | M12 | 85 | 70 | 5 | £13.73 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121270 PB1270 20 M12 85 70 5 £13.73 | ||||
B06121615 | PB1615 | 25 | M16 | 125 | 15 | 10 | £50.03 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121615 PB1615 25 M16 125 15 10 £50.03 | ||||
B06121635 | PB1635 | 25 | M16 | 125 | 35 | 10 | £56.58 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B06121635 PB1635 25 M16 125 35 10 £56.58 | ||||
B071306 | M6 | 12 | 50 | 10 | £4.84 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B071306 M6 12 50 10 £4.84 | ||||||
B071308 | M8 | 14 | 55 | 10 | £4.88 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B071308 M8 14 55 10 £4.88 | ||||||
B071310 | M10 | 16 | 65 | 5 | £9.82 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B071310 M10 16 65 5 £9.82 | ||||||
B071312 | M12 | 20 | 85 | 5 | £10.80 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B071312 M12 20 85 5 £10.80 | ||||||
B071316 | M16 | 25 | 125 | 5 | £12.03 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B071316 M16 25 125 5 £12.03 | ||||||
B081406 | M6H | 12 | 50 | 10 | £6.64 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081406 M6H 12 50 10 £6.64 | ||||||
B081408 | M8H | 14 | 55 | 10 | £11.00 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081408 M8H 14 55 10 £11.00 | ||||||
B081410 | M10H | 16 | 65 | 5 | £12.32 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081410 M10H 16 65 5 £12.32 | ||||||
B081412 | M12H | 20 | 85 | 5 | £14.34 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081412 M12H 20 85 5 £14.34 | ||||||
B081506 | M6E | 12 | 50 | 10 | £6.64 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081506 M6E 12 50 10 £6.64 | ||||||
B081508 | M8E | 14 | 55 | 10 | £12.54 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081508 M8E 14 55 10 £12.54 | ||||||
B081510 | M10E | 16 | 65 | 5 | £9.86 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081510 M10E 16 65 5 £9.86 | ||||||
B081512 | M12E | 20 | 85 | 5 | £15.22 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081512 M12E 20 85 5 £15.22 | ||||||
B081606 | M6 x 50 (Thread Length) | 50 | 8 | £31.85 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081606 M6 x 50 (Thread Length) 50 8 £31.85 | |||||||
B081608 | M8 x 60 (Thread Length) | 50 | 10 | £40.47 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081608 M8 x 60 (Thread Length) 50 10 £40.47 | |||||||
B081610 | M10 x 73 (Thread Length) | 50 | 12 | £58.25 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081610 M10 x 73 (Thread Length) 50 12 £58.25 | |||||||
B081612 | M12 x 95 (Thread Length) | 25 | 16 | £47.25 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B081612 M12 x 95 (Thread Length) 25 16 £47.25 | |||||||
B091606 | M6 Drop-In Anchor | 8 | 25 | 100 | £11.72 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091606 M6 Drop-In Anchor 8 25 100 £11.72 | ||||||
B091606L | M6 Drop-In Anchor | 8 | 25 | 100 | £8.02 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091606L M6 Drop-In Anchor 8 25 100 £8.02 | ||||||
B091608 | M8 Drop-In Anchor | 10 | 30 | 100 | £13.16 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091608 M8 Drop-In Anchor 10 30 100 £13.16 | ||||||
B091608L | M8 Drop-In Anchor | 10 | 30 | 100 | £13.05 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091608L M8 Drop-In Anchor 10 30 100 £13.05 | ||||||
B091610 | M10 Drop-In Anchor | 12 | 40 | 50 | £10.98 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091610 M10 Drop-In Anchor 12 40 50 £10.98 | ||||||
B091610L | M10 Drop-In Anchor | 12 | 40 | 50 | £10.63 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091610L M10 Drop-In Anchor 12 40 50 £10.63 | ||||||
B091612 | M12 Drop-In Anchor | 15 | 50 | 50 | £21.10 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091612 M12 Drop-In Anchor 15 50 50 £21.10 | ||||||
B091612L | M12 Drop-In Anchor | 15 | 50 | 50 | £25.18 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091612L M12 Drop-In Anchor 15 50 50 £25.18 | ||||||
B091616 | M16 Drop-In Anchor | 20 | 65 | 25 | £26.02 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091616 M16 Drop-In Anchor 20 65 25 £26.02 | ||||||
B091616L | M16 Drop-In Anchor | 20 | 65 | 25 | £20.49 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091616L M16 Drop-In Anchor 20 65 25 £20.49 | ||||||
B091620 | M20 Drop-In Anchor | 25 | 80 | 25 | £67.23 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091620 M20 Drop-In Anchor 25 80 25 £67.23 | ||||||
B091706 | M6 | 8 | 25 | 100 | £62.84 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091706 M6 8 25 100 £62.84 | ||||||
B091708 | M8 | 10 | 30 | 100 | £79.67 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091708 M8 10 30 100 £79.67 | ||||||
B091710 | M10 | 12 | 40 | 50 | £80.08 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091710 M10 12 40 50 £80.08 | ||||||
B091712 | M12 | 15 | 50 | 50 | £133.10 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091712 M12 15 50 50 £133.10 | ||||||
B091716 | M16 | 20 | 65 | 25 | £173.75 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B091716 M16 20 65 25 £173.75 | ||||||
B101806 | M6 Setting Tool | 1 | £3.30 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101806 M6 Setting Tool 1 £3.30 | ||||||||
B101808 | M8 Setting Tool | 1 | £3.74 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101808 M8 Setting Tool 1 £3.74 | ||||||||
B101810 | M10 Setting Tool | 1 | £5.72 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101810 M10 Setting Tool 1 £5.72 | ||||||||
B101812 | M12 Setting Tool | 1 | £6.73 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101812 M12 Setting Tool 1 £6.73 | ||||||||
B101816 | M16 Setting Tool | 1 | £13.29 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101816 M16 Setting Tool 1 £13.29 | ||||||||
B101820 | M20 Setting Tool | 1 | £15.48 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B101820 M20 Setting Tool 1 £15.48 | ||||||||
B111916 | M16 x 210mm | M16 | 1 | 53 | £9.12 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B111916 M16 x 210mm M16 1 53 £9.12 | ||||||
B122008100 | M12 x 100 | 12 | 30 | 50 | £156.85 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122008100 M12 x 100 12 30 50 £156.85 | ||||||
B122008120 | M12 x 120 | 12 | 50 | 25 | £87.66 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122008120 M12 x 120 12 50 25 £87.66 | ||||||
B122010110 | M15 x 110 | 15 | 15 | 25 | £116.77 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122010110 M15 x 110 15 15 25 £116.77 | ||||||
B122010140 | M15 x 140 | 15 | 45 | 25 | £163.68 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122010140 M15 x 140 15 45 25 £163.68 | ||||||
B122012120 | M18 x 120 | 18 | 20 | 20 | £134.75 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122012120 M18 x 120 18 20 20 £134.75 | ||||||
B122012150 | M18 x 150 | 18 | 40 | 20 | £151.58 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122012150 M18 x 150 18 40 20 £151.58 | ||||||
B122016150 | M24 x 150 | 24 | 20 | 10 | £211.81 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122016150 M24 x 150 24 20 10 £211.81 | ||||||
B122016180 | M24 x 180 | 24 | 50 | 10 | £252.04 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122016180 M24 x 180 24 50 10 £252.04 | ||||||
B122020190 | M28 x 190 | 28 | 30 | 5 | £138.77 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122020190 M28 x 190 28 30 5 £138.77 | ||||||
B122108100 | M12 x 110 | 12 | 30 | 50 | £163.19 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122108100 M12 x 110 12 30 50 £163.19 | ||||||
B122110110 | M15 x 110 | 15 | 15 | 25 | £108.33 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122110110 M15 x 110 15 15 25 £108.33 | ||||||
B122110130 | M15 x 140 | 15 | 45 | 25 | £126.28 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122110130 M15 x 140 15 45 25 £126.28 | ||||||
B122112152 | M18 x 152 | 18 | 40 | 20 | £158.20 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122112152 M18 x 152 18 40 20 £158.20 | ||||||
B122116140 | M24 x 157 | 24 | 20 | 10 | £138.58 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122116140 M24 x 157 24 20 10 £138.58 | ||||||
B122116170 | M24 x 192 | 24 | 50 | 10 | £154.31 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122116170 M24 x 192 24 50 10 £154.31 | ||||||
B122206100 | M10 x 100 | 10 | 40 | 50 | £163.77 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122206100 M10 x 100 10 40 50 £163.77 | ||||||
B122208095 | M12 x 95 | 12 | 16 | 50 | £202.68 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122208095 M12 x 95 12 16 50 £202.68 | ||||||
B122208120 | M12 x 120 | 12 | 50 | 25 | £111.19 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122208120 M12 x 120 12 50 25 £111.19 | ||||||
B122210105 | M15 x 105 | 15 | 27 | 25 | £140.31 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122210105 M15 x 105 15 27 25 £140.31 | ||||||
B122212130 | M18 x 130 | 18 | 40 | 10 | £127.36 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B122212130 M18 x 130 18 40 10 £127.36 | ||||||
B132208060 | M8 x 60 | 8 | 20 | 100 | TX40 | £56.06 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132208060 M8 x 60 8 20 100 TX40 £56.06 | |||||
B132208075 | M8 x 75 | 8 | 35 | 100 | TX40 | £69.63 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132208075 M8 x 75 8 35 100 TX40 £69.63 | |||||
B132208100 | M8 x 100 | 8 | 60 | 50 | TX40 | £39.16 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132208100 M8 x 100 8 60 50 TX40 £39.16 | |||||
B132210060 | M10 x 60 | 10 | 10 | 50 | TX50 | £50.77 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132210060 M10 x 60 10 10 50 TX50 £50.77 | |||||
B132210075 | M10 x 75 | 10 | 25 | 50 | TX50 | £52.14 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132210075 M10 x 75 10 25 50 TX50 £52.14 | |||||
B132210100 | M10 x 100 | 10 | 50 | 50 | TX50 | £63.29 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132210100 M10 x 100 10 50 50 TX50 £63.29 | |||||
B132306050 | M6 x 50 | 6 | 20 | 100 | £18.57 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132306050 M6 x 50 6 20 100 £18.57 | ||||||
B132306075 | M6 x 75 | 6 | 45 | 100 | £25.30 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132306075 M6 x 75 6 45 100 £25.30 | ||||||
B132306100 | M6 x 100 | 6 | 70 | 100 | £36.25 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132306100 M6 x 100 6 70 100 £36.25 | ||||||
B132306130 | M6 x 130 | 6 | 100 | 100 | £43.95 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132306130 M6 x 130 6 100 100 £43.95 | ||||||
B132306150 | M6 x 150 | 6 | 120 | 100 | £48.73 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132306150 M6 x 150 6 120 100 £48.73 | ||||||
B132308075 | M8 x 75 | 8 | 35 | 100 | £53.64 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132308075 M8 x 75 8 35 100 £53.64 | ||||||
B132308100 | M8 x 100 | 8 | 60 | 50 | £36.80 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132308100 M8 x 100 8 60 50 £36.80 | ||||||
B132310075 | M10 x 75 | 10 | 25 | 50 | £46.71 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132310075 M10 x 75 10 25 50 £46.71 | ||||||
B132310100 | M10 x 100 | 10 | 50 | 50 | £56.42 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132310100 M10 x 100 10 50 50 £56.42 | ||||||
B132405050 | M5 x 50 | 5 | 25 | 100 | £20.85 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132405050 M5 x 50 5 25 100 £20.85 | ||||||
B132405075 | M5 x 75 | 5 | 50 | 100 | £23.42 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132405075 M5 x 75 5 50 100 £23.42 | ||||||
B132406050 | M6 x 50 | 6 | 20 | 100 | £24.42 | Model Size/ref Drill size mm Bolt diameter Min hole depth mm Mft mm Box qty Eye diameter mm Drive type Price Qty Required |
B132406050 M6 x 50 6 20 100 £24.42 |