model | Size/Ref | Drill Size mm | MFT MM | Box Qty | Drive Type | length | Min Hole Depth mm | Grade | Price | Qty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B132406075 | M6 x 75 | 6 | 45 | 100 | £32.77 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132406075 M6 x 75 6 45 100 £32.77 | ||||||
B132406100 | M6 x 100 | 6 | 55 | 100 | £39.92 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132406100 M6 x 100 6 55 100 £39.92 | ||||||
B132406130 | M6 x 130 | 6 | 85 | 100 | £54.18 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132406130 M6 x 130 6 85 100 £54.18 | ||||||
B132406150 | M6 x 150 | 6 | 105 | 100 | £60.38 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132406150 M6 x 150 6 105 100 £60.38 | ||||||
B132508060 | M8 x 60 | 8 | 20 | 100 | £45.38 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132508060 M8 x 60 8 20 100 £45.38 | ||||||
B132508075 | M8 x 75 | 8 | 35 | 100 | £52.34 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132508075 M8 x 75 8 35 100 £52.34 | ||||||
B132508100 | M8 x 100 | 8 | 60 | 50 | £33.43 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132508100 M8 x 100 8 60 50 £33.43 | ||||||
B132508130 | M8 x 130 | 8 | 90 | 50 | £47.18 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132508130 M8 x 130 8 90 50 £47.18 | ||||||
B132508150 | M8 x 150 | 8 | 110 | 50 | £53.56 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132508150 M8 x 150 8 110 50 £53.56 | ||||||
B132510060 | M10 x 60 | 10 | 10 | 50 | £33.61 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132510060 M10 x 60 10 10 50 £33.61 | ||||||
B132510075 | M10 x 75 | 10 | 25 | 50 | £38.45 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132510075 M10 x 75 10 25 50 £38.45 | ||||||
B132510100 | M10 x 100 | 10 | 50 | 50 | £48.28 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132510100 M10 x 100 10 50 50 £48.28 | ||||||
B132510130 | M10 x 130 | 10 | 80 | 50 | £66.53 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132510130 M10 x 130 10 80 50 £66.53 | ||||||
B132510150 | M10 x 150 | 10 | 100 | 25 | £36.80 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132510150 M10 x 150 10 100 25 £36.80 | ||||||
B132512075 | M12 x 75 | 12 | 15 | 50 | £55.20 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132512075 M12 x 75 12 15 50 £55.20 | ||||||
B132512100 | M12 x 100 | 12 | 40 | 25 | £35.42 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132512100 M12 x 100 12 40 25 £35.42 | ||||||
B132512130 | M12 x 130 | 12 | 70 | 25 | £47.36 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132512130 M12 x 130 12 70 25 £47.36 | ||||||
B132512150 | M12 x 150 | 12 | 90 | 25 | £57.73 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132512150 M12 x 150 12 90 25 £57.73 | ||||||
B132512200 | M12 x 200 | 12 | 140 | 25 | £76.44 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132512200 M12 x 200 12 140 25 £76.44 | ||||||
B132516100 | M16 x 100 | 16 | 30 | 10 | £31.20 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132516100 M16 x 100 16 30 10 £31.20 | ||||||
B132516150 | M16 x 150 | 16 | 80 | 10 | £56.16 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132516150 M16 x 150 16 80 10 £56.16 | ||||||
B132516200 | M16 x 200 | 16 | 130 | 10 | £61.37 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B132516200 M16 x 200 16 130 10 £61.37 | ||||||
B133006050 | M6 x 50 | 6 | 20 | 100 | £145.90 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133006050 M6 x 50 6 20 100 £145.90 | ||||||
B133006075 | M6 x 75 | 6 | 45 | 100 | £194.66 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133006075 M6 x 75 6 45 100 £194.66 | ||||||
B133006100 | M6 x 100 | 6 | 70 | 100 | £233.57 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133006100 M6 x 100 6 70 100 £233.57 | ||||||
B133008060 | M8 x 60 | 8 | 20 | 100 | £253.57 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133008060 M8 x 60 8 20 100 £253.57 | ||||||
B133008075 | M8 x 75 | 8 | 35 | 100 | £313.54 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133008075 M8 x 75 8 35 100 £313.54 | ||||||
B133008100 | M8 x 100 | 8 | 60 | 100 | £394.57 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133008100 M8 x 100 8 60 100 £394.57 | ||||||
B133010075 | M10 x 75 | 10 | 25 | 50 | £223.41 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133010075 M10 x 75 10 25 50 £223.41 | ||||||
B133010100 | M10 x 100 | 10 | 50 | 50 | £279.36 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133010100 M10 x 100 10 50 50 £279.36 | ||||||
B133010135 | M10 x 135 | 10 | 85 | 25 | £153.20 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133010135 M10 x 135 10 85 25 £153.20 | ||||||
B133010150 | M10 x 150 | 10 | 100 | 25 | £210.96 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133010150 M10 x 150 10 100 25 £210.96 | ||||||
B133106050 | M6 x 50 | 6 | 5 | 100 | £156.07 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133106050 M6 x 50 6 5 100 £156.07 | ||||||
B133106075 | M6 x 75 | 6 | 20 | 100 | £203.41 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133106075 M6 x 75 6 20 100 £203.41 | ||||||
B133106100 | M6 x 100 | 6 | 45 | 100 | £253.57 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B133106100 M6 x 100 6 45 100 £253.57 | ||||||
B1428032 | 4.8 x 32mm | 4.0mm | 100 | CSK | £7.37 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428032 4.8 x 32mm 4.0mm 100 CSK £7.37 | ||||||
B1428045 | 4.8 x 45mm | 4.0mm | 100 | CSK | £9.81 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428045 4.8 x 45mm 4.0mm 100 CSK £9.81 | ||||||
B1428057 | 4.8 x 57mm | 4.0mm | 100 | CSK | £12.12 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428057 4.8 x 57mm 4.0mm 100 CSK £12.12 | ||||||
B1428070 | 4.8 x 70mm | 4.0mm | 100 | CSK | £13.86 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428070 4.8 x 70mm 4.0mm 100 CSK £13.86 | ||||||
B1428082 | 4.8 x 82mm | 4.0mm | 100 | CSK | £15.49 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428082 4.8 x 82mm 4.0mm 100 CSK £15.49 | ||||||
B1428100 | 4.8 x 100mm | 4.0mm | 100 | CSK | £20.28 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1428100 4.8 x 100mm 4.0mm 100 CSK £20.28 | ||||||
B1429045 | 4.8 x 45mm | 4.0mm | 100 | HEX | £8.90 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1429045 4.8 x 45mm 4.0mm 100 HEX £8.90 | ||||||
B1429057 | 4.8 x 57mm | 4.0mm | 100 | HEX | £10.21 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1429057 4.8 x 57mm 4.0mm 100 HEX £10.21 | ||||||
B1430032 | 6.3 x 32mm | 5.0mm | 100 | CSK | £9.85 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430032 6.3 x 32mm 5.0mm 100 CSK £9.85 | ||||||
B1430045 | 6.3 x 45mm | 5.0mm | 100 | CSK | £12.03 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430045 6.3 x 45mm 5.0mm 100 CSK £12.03 | ||||||
B1430057 | 6.3 x 57mm | 5.0mm | 100 | CSK | £13.95 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430057 6.3 x 57mm 5.0mm 100 CSK £13.95 | ||||||
B1430070 | 6.3 x 70mm | 5.0mm | 100 | CSK | £16.23 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430070 6.3 x 70mm 5.0mm 100 CSK £16.23 | ||||||
B1430082 | 6.3 x 82mm | 5.0mm | 100 | CSK | £20.06 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430082 6.3 x 82mm 5.0mm 100 CSK £20.06 | ||||||
B1430100 | 6.3 x 100mm | 5.0mm | 100 | CSK | £24.42 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430100 6.3 x 100mm 5.0mm 100 CSK £24.42 | ||||||
B1430125 | 6.3 x 127mm | 5.0mm | 100 | CSK | £33.66 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1430125 6.3 x 127mm 5.0mm 100 CSK £33.66 | ||||||
B1431032 | 6.3 x 32mm | 5.0mm | 100 | HEX | £10.23 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1431032 6.3 x 32mm 5.0mm 100 HEX £10.23 | ||||||
B1431045 | 6.3 x 45mm | 5.0mm | 100 | HEX | £12.38 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1431045 6.3 x 45mm 5.0mm 100 HEX £12.38 | ||||||
B1431057 | 6.3 x 57mm | 5.0mm | 100 | HEX | £14.36 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1431057 6.3 x 57mm 5.0mm 100 HEX £14.36 | ||||||
B1431070 | 6.3 x 70mm | 5.0mm | 100 | HEX | £16.61 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1431070 6.3 x 70mm 5.0mm 100 HEX £16.61 | ||||||
B1431082 | 6.3 x 82mm | 5.0mm | 100 | HEX | £20.63 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B1431082 6.3 x 82mm 5.0mm 100 HEX £20.63 | ||||||
B153601 | 6.0 x 40mm | 5.0 | 15 | 100 | £5.82 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153601 6.0 x 40mm 5.0 15 100 £5.82 | ||||||
B153602 | 6.0 x 60mm | 5.0 | 35 | 100 | £7.94 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153602 6.0 x 60mm 5.0 35 100 £7.94 | ||||||
B153603 | 6.0 x 80mm | 5.0 | 55 | 100 | £10.10 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153603 6.0 x 80mm 5.0 55 100 £10.10 | ||||||
B153604 | 6.0 x 100mm | 5.0 | 63 | 100 | £12.27 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153604 6.0 x 100mm 5.0 63 100 £12.27 | ||||||
B153701 | 6.0 x 40mm | 5.0 | 15 | 100 | £5.28 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153701 6.0 x 40mm 5.0 15 100 £5.28 | ||||||
B153702 | 6.0 x 60mm | 5.0 | 35 | 100 | £7.35 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153702 6.0 x 60mm 5.0 35 100 £7.35 | ||||||
B153703 | 6.0 x 80mm | 5.0 | 55 | 100 | £9.56 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153703 6.0 x 80mm 5.0 55 100 £9.56 | ||||||
B153704 | 6.0 x 100mm | 5.0 | 63 | 100 | £11.76 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153704 6.0 x 100mm 5.0 63 100 £11.76 | ||||||
B153801 | 4.8 x 32mm | 4.0 | 7 | 100 | £8.91 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153801 4.8 x 32mm 4.0 7 100 £8.91 | ||||||
B153802 | 4.8 x 45mm | 4.0 | 10 | 100 | £9.59 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153802 4.8 x 45mm 4.0 10 100 £9.59 | ||||||
B153901 | 6.3 x 45mm | 5.0 | 15 | 100 | £70.33 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153901 6.3 x 45mm 5.0 15 100 £70.33 | ||||||
B153902 | 6.3 x 57mm | 5.0 | 27 | 100 | £84.08 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153902 6.3 x 57mm 5.0 27 100 £84.08 | ||||||
B153903 | 6.3 x 70mm | 5.0 | 40 | 100 | £90.86 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153903 6.3 x 70mm 5.0 40 100 £90.86 | ||||||
B153904 | 6.3 x 82mm | 5.0 | 50 | 100 | £104.24 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153904 6.3 x 82mm 5.0 50 100 £104.24 | ||||||
B153905 | 6.3 x 100mm | 5.0 | 70 | 100 | £117.66 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153905 6.3 x 100mm 5.0 70 100 £117.66 | ||||||
B153906 | 6.3 x 125mm | 5.0 | 100 | 100 | £146.37 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153906 6.3 x 125mm 5.0 100 100 £146.37 | ||||||
B153907 | 6.3 x 140mm | 5.0 | 105 | 100 | £180.29 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153907 6.3 x 140mm 5.0 105 100 £180.29 | ||||||
B153908 | 6.3 x 160mm | 5.0 | 125 | 50 | £160.55 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153908 6.3 x 160mm 5.0 125 50 £160.55 | ||||||
B153909 | 6.3 x 180mm | 5.0 | 145 | 50 | £172.10 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153909 6.3 x 180mm 5.0 145 50 £172.10 | ||||||
B153910 | 6.3 x 200mm | 5.0 | 165 | 50 | £195.20 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153910 6.3 x 200mm 5.0 165 50 £195.20 | ||||||
B153911 | 6.3 x 250mm | 5.0 | 210 | 50 | £264.50 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B153911 6.3 x 250mm 5.0 210 50 £264.50 | ||||||
B154063045 | 6.3 x 45mm | 5.0 | 10 | 100 | £68.95 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B154063045 6.3 x 45mm 5.0 10 100 £68.95 | ||||||
B154063057 | 6.3 x 57mm | 5.0 | 27 | 100 | £81.22 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B154063057 6.3 x 57mm 5.0 27 100 £81.22 | ||||||
B154063070 | 6.3 x 70mm | 5.0 | 45 | 100 | £83.82 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B154063070 6.3 x 70mm 5.0 45 100 £83.82 | ||||||
B154063082 | 6.3 x 82mm | 5.0 | 57 | 100 | £113.10 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B154063082 6.3 x 82mm 5.0 57 100 £113.10 | ||||||
B154063100 | 6.3 x 100mm | 5.0 | 75 | 100 | £133.30 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B154063100 6.3 x 100mm 5.0 75 100 £133.30 | ||||||
B163608 | M8 Studs | 10 | 10 | 80 | 80 | £13.75 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163608 M8 Studs 10 10 80 80 £13.75 | |||||
B163610 | M10 Studs | 12 | 10 | 85 | 90 | £14.52 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163610 M10 Studs 12 10 85 90 £14.52 | |||||
B163612 | M12 Studs | 14 | 10 | 95 | 110 | £15.81 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163612 M12 Studs 14 10 95 110 £15.81 | |||||
B163616 | M16 Studs | 18 | 10 | 95 | 125 | £16.50 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163616 M16 Studs 18 10 95 125 £16.50 | |||||
B163620 | M20 Studs | 22 | 6 | 160 | 170 | £24.12 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163620 M20 Studs 22 6 160 170 £24.12 | |||||
B163624 | M24 Studs | 26 | 6 | 190 | 210 | £28.49 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163624 M24 Studs 26 6 190 210 £28.49 | |||||
B163630 | M30 Studs | 32 | 5 | 260 | 280 | £37.40 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163630 M30 Studs 32 5 260 280 £37.40 | |||||
B163710 | M10 Studs | 12 | 10 | 90 | 100 | £15.21 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163710 M10 Studs 12 10 90 100 £15.21 | |||||
B163712 | M12 Studs | 14 | 10 | 100 | 110 | £15.87 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163712 M12 Studs 14 10 100 110 £15.87 | |||||
B163716 | M16 Studs | 18 | 10 | 100 | 125 | £19.25 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163716 M16 Studs 18 10 100 125 £19.25 | |||||
B163720 | M20 Studs | 25 | 6 | 175 | 200 | £37.18 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163720 M20 Studs 25 6 175 200 £37.18 | |||||
B163724 | M24 Studs | 28 | 6 | 205 | 250 | £41.77 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163724 M24 Studs 28 6 205 250 £41.77 | |||||
B163730 | M30 Studs | 35 | 6 | 260 | 300 | £59.43 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B163730 M30 Studs 35 6 260 300 £59.43 | |||||
B173808110 | M8 x 110 | 10 | 5.8 | £5.81 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173808110 M8 x 110 10 5.8 £5.81 | |||||||
B173810130 | M10 x 130 | 10 | 5.8 | £8.54 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173810130 M10 x 130 10 5.8 £8.54 | |||||||
B173812160 | M12 x 160 | 10 | 5.8 | £11.53 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173812160 M12 x 160 10 5.8 £11.53 | |||||||
B173816190 | M16 x 190 | 10 | 5.8 | £21.60 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173816190 M16 x 190 10 5.8 £21.60 | |||||||
B173820260 | M20 x 260 | 10 | 5.8 | £37.20 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173820260 M20 x 260 10 5.8 £37.20 | |||||||
B173824300 | M24 x 300 | 5 | 5.8 | £59.88 | Model Size/ref Drill size mm Mft mm Box qty Drive type Length Min hole depth mm Grade Price Qty Required |
B173824300 M24 x 300 5 5.8 £59.88 |